The Slumpbuster
  • Home
  • NFL
  • NBA
  • MLB
  • NHL
  • NCAA
  • UFC / MMA
  • PGA
  • WWE
  • Fantasy Football
  • Listen
    • Google Music
    • iHeartRadio
    • iTunes
    • Podbay
    • Spotify
    • Stitcher
    • Youtube
  • Contact

MID-SEASON SUPER BOWL PICKS

11/7/2019

1 Comment

 
Picture
Picture

Ju-Ju's End of Season Standings:

AFC North:
1. Baltimore Ravens 6-2-0 → 11-5-0
2. Pittsburgh Steelers 4-4-0 → 7-9-0
3. Cleveland Browns 2-6-0 → 6-10-0
4. Cincinnati Bengals 0-8-0 → 3-13-0

AFC East:
1. New England Patriots 8-1-0 → 13-3-0
2. Buffalo Bills 6-2-0 → 10-6-0
3 New York Jets 1-7-0 → 4-12-0
​4. Miami Dolphins 1-7-0 → 1-15-0

AFC South:
1. Houston Texans 6-3-0 → 10-6-0
2. Indianapolis Colts 5-3-0 → 9-7-0
3. Jacksonville Jaguars 4-5-0 → 8-8-0
​4. Tennessee Titans 4-5-0 → 8-8-0

AFC West:
1. Kansas City Chiefs 6-3-0 → 12-4-0
2. Oakland Raiders 4-4-0 → 9-7-0
3. Los Angeles Chargers 4-5-0 → 9-7-0
4. Denver Broncos 3-6-0 → 5-11-0

NFC North:
1. Green Bay Packers 7-2-0 → 11-5-0
2. Minnesota Vikings 6-3-0 → 9-7-0
3. Chicago Bears 3-5-0 → 8-8-0
4. Detroit Lions 3-4-1 → 6-9-1

NFC East:
1. Dallas Cowboys 5-3-0 → 11-5-0
2. Philadelphia Eagles 5-4-0 → 10-6-0
3. New York Giants 2-7-0 → 3-13-0
4. Washington Redskins 1-8-0 → 2-14-0

NFC South:
1. New Orleans Saints 7-1-0 → 12-4-0
2. Carolina Panthers 5-3-0 → 9-7-0
3. Tampa Bay Bucs 2-6-0 → 5-11-0
4. Atlanta Falcons 1-7-0 → 4-12-0

NFC West
1. San Francisco 49ers 8-0-0 → 13-3-0
2. Seattle Seahawks 7-2-0 → 12-4-0
3. Los Angeles Rams 5-3-0 → 9-7-0
4. Arizona Cardinals 3-5-1 → 6-9-1

Dre's End of Season Standings:

AFC North:
1. Baltimore Ravens 6-2-0 → 13-3-0
2. Pittsburgh Steelers 4-4-0 → 7-9-0
3. Cleveland Browns 2-6-0 → 6-10-0
​4. Cincinnati Bengals 0-8-0 → 1-15-0

AFC East:
1. New England Patriots 8-1-0 → 14-2-0
2. Buffalo Bills 6-2-0 → 11-5-0
3. New York Jets 1-7-0 → 2-14-0
4. Miami Dolphins 1-7-0 → 1-15-0

AFC South:
1. Houston Texans 6-3-0 → 12-4-0
2. Indianapolis Colts 5-3-0 → 10-6-0
3. Jacksonville Jaguars 4-5-0 → 7-9-0
​4. Tennessee Titans 4-5-0 → 6-10-0

AFC West:
1. Kansas City Chiefs 6-3-0 → 12-4-0
2. Oakland Raiders 4-4-0 → 8-8-0
3. Denver Broncos 3-6-0 → 5-11-0
4. Los Angeles Chargers 4-5-0 → 5-11-0

NFC North:
1. Green Bay Packers 7-2-0 → 12-4-0
2. Minnesota Vikings 6-3-0 → 11-5-0
3. Detroit Lions 3-4-1 → 8-7-1
​4. Chicago Bears 3-5-0 → 5-11-0

NFC East:
1. Philadelphia Eagles 5-4-0 → 10-6-0
2. Dallas Cowboys 5-3-0 → 9-7-0
3. New York Giants 2-7-0 → 5-11-0
​4. Washington Redskins 1-8-0 → 2-14-0

NFC South:
1. New Orleans 7-1-0 → 14-2-0
2. Carolina Panthers 5-3-0 → 10-6-0
3. Tampa Bay Bucs 2-6-0 → 5-11-0
4. Atlanta Falcons 1-7-0 → 2-14-0

NFC West:
1. San Francisco 49ers 8-0-0 → 13-3-0
2. Seattle Seahawks 7-2-0 → 12-4-0
3. Los Angeles Rams 5-3-0 → 11-5-0
4. Arizona Cardinals 3-5-1 → 5-10-1
#BustTheSlump #NFL #Power Rankings #RedSea #InBrotherhood #RavensFlock #GoBills #BillsMafia #KeepPounding #Bears100 #SeizeTheDey #Browns #DallasCowboys #WeDemBoyz #BroncosCountry #OnePride #GoPackGo #WeAreTexans #Colts #Duuuval #ChiefsKingdom #BoltUp #LARams #FinsUp #Skol #GoPats #Saints #GiantsPride #TakeFlight #RaidersNation #FlyEaglesFly #HereWeGo #GoNiners # Seahawks #GoBucs #Titans #HTTR
1 Comment
Gino Martinez
11/10/2019 08:41:07 am

Well planned podcast and very informative on subject matter on sports.

Reply



Leave a Reply.

    Author

    A place for the Slumpbuster community to stay up to date on the latest news in the National Football League.

    Archives

    February 2023
    September 2022
    August 2022
    May 2022
    December 2021
    August 2021
    April 2021
    March 2021
    February 2021
    January 2021
    December 2020
    November 2020
    October 2020
    September 2020
    April 2020
    January 2020
    December 2019
    November 2019
    October 2019
    September 2019

    Categories

    All

Proudly powered by Weebly
  • Home
  • NFL
  • NBA
  • MLB
  • NHL
  • NCAA
  • UFC / MMA
  • PGA
  • WWE
  • Fantasy Football
  • Listen
    • Google Music
    • iHeartRadio
    • iTunes
    • Podbay
    • Spotify
    • Stitcher
    • Youtube
  • Contact